Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
St Paul Pioneers | 0 | 0 | 0 | 6 | 6 |
River City Rough Riders | 3 | 6 | 20 | 7 | 36 |
River City Rough Riders Offensive Stats Summary
River City Rough Riders Passing Stats
River City Rough Riders Rushing Stats
River City Rough Riders Receiving Stats
6 items total
River City Rough Riders Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | INT |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | Tot | Yds | Avg |
| 29 | Basley, Lavontay | DB | 2 | | 2.0 | | | | | .0 | | | 1 | | .0 |
| 25 | Bland, Todd | LB | 2 | 3 | 5.0 | | | | | .0 | | 1 | | | .0 |
| 23 | Bliss-Perdue, Antonio | DB | 2 | 1 | 3.0 | | | | | .0 | | | 1 | | .0 |
| 42 | Brooks, Michael | DL | 2 | 1 | 3.0 | | 1 | | 1 | .5 | | | | | .0 |
| 18 | Drill, Bryce | WR | | 2 | 2.0 | | | | | .0 | | | | | .0 |
| 32 | Fons, Jordan | DB | 2 | 1 | 3.0 | | | | | .0 | | | | | .0 |
| 43 | Goode, John | DL | 3 | 2 | 5.0 | 2 | 2 | 2 | 2 | 3.0 | 1 | | | | .0 |
| 3 | Griffin, Marquille | DB | 1 | | 1.0 | | | | | .0 | | | 1 | 17 | 17.0 |
| 6 | Hooker, Marvin | DB | 2 | | 2.0 | | | | | .0 | | | | | .0 |
| 11 | Liggins, Aremar | DB | | 3 | 3.0 | | 1 | | | .0 | | | | | .0 |
| 17 | Mcbride, Sammy | DB | 1 | 3 | 4.0 | | | | | .0 | | | | | .0 |
| 36 | Mccalebb, Willlie | DB | | 3 | 3.0 | | | | | .0 | | | | | .0 |
| 52 | Payne, Tony | DL | 2 | 2 | 4.0 | 1 | 2 | 1 | 1 | 1.5 | | | | | .0 |
| 20 | Peterson, Akeem | TE | 2 | 1 | 3.0 | | | | | .0 | | | | | .0 |
| 51 | Rockette, Darnell | DL | 2 | | 2.0 | | | | | .0 | | | | | .0 |
| | Team Stats | | 44 | 34 | 78.0 | 8 | 12 | 3 | 7 | 6.5 | 1 | 1 | 4 | 20 | 5.0 |
River City Rough Riders Field Goal Stats
River City Rough Riders Return Stats
St Paul Pioneers Defensive Stats Summary