Chicago Falcons Passing Stats
Chicago Falcons Rushing Stats
Chicago Falcons Receiving Stats
Chicago Falcons Defense Stats
| | Tackles | Tackles For Loss | Sacks | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | Yds | DEFL | Tot | Yds | Avg | TDS |
| 7 | Blackmon, Chris | RB | 1 | 5 | | 5.0 | | | .0 | | 3 | 1 | | .0 | |
| 2 | Brown, Vontail | QB | 1 | 1 | 1 | 2.0 | | | .0 | | 2 | 1 | | .0 | |
| 37 | Carr, Andre | | 1 | 2 | | 2.0 | | | .0 | | | | | .0 | |
| 68 | Gibbs, William | C | 1 | 2 | | 2.0 | 1 | | .0 | | | | | .0 | |
| 80 | Hardman, Ryan | WR | 1 | 2 | | 2.0 | | | .0 | | | 1 | 63 | 63.0 | 1 |
| 23 | Hayes, Cornelious | DB | 1 | 4 | | 4.0 | | | .0 | | | | | .0 | |
| 5 | Johnson , Dwayne | DE | | 1 | 1 | 2.0 | | | .0 | | | | | .0 | |
| 44 | Richardson , Christian | LB | 1 | | | .0 | | 1 | 1.0 | 12 | | | | .0 | |
| 93 | Smith, Chris | DL | 1 | 1 | | 1.0 | | | .0 | | | | | .0 | |
| 13 | Smith, Ja’quory | RB | 1 | 3 | | 3.0 | | | .0 | | | | | .0 | |
| | Team Stats | | | 21 | 2 | 23.0 | 1 | 1 | 1.0 | 12 | 5 | 3 | 63 | 21.0 | 1 |
10 items total
Chicago Falcons Return Stats
Leyden Lions Passing Stats
Leyden Lions Rushing Stats
Leyden Lions Receiving Stats
Leyden Lions Offensive Line Stats
Leyden Lions Defense Stats
| | Tackles | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | Yds | FF | DEFL | Tot | Yds | Avg |
| 21 | Devila, Felix | DB | 1 | 2 | | 2.0 | | | .0 | | | | | | .0 |
| 46 | Adams Jr, Bryant | LB | | 1 | 3 | 4.0 | | 1 | .5 | | | | | | .0 |
| 30 | Barrera, Samuel | LB | | | 2 | 2.0 | | | .0 | | | | | | .0 |
| 10 | Bell, Tavaris | DB | | 1 | 2 | 3.0 | | | .0 | | | | | | .0 |
| 47 | Collins, Robert | DL | | | | .0 | | | .0 | | | | | | .0 |
| 3 | Ferguson, Dakari | LB | | | | .0 | | | .0 | | | | | | .0 |
| 25 | Ferguson, Jeremy | DB | | | 2 | 2.0 | | | .0 | | | | | | .0 |
| 27 | Fletcher Bey, Deniis | DB | 1 | | 1 | 1.0 | | | .0 | | | 2 | | | .0 |
| 44 | Fowler, Ben | LB | 1 | 4 | 10 | 14.0 | 2 | 1 | 2.5 | 11 | | | | | .0 |
| 55 | Gorbatenko, Mark | DE | 1 | 3 | 7 | 10.0 | | | .0 | | | | | | .0 |
| 76 | Hightie, Daveion | DL | 1 | 1 | 3 | 4.0 | | | .0 | | | | | | .0 |
| 12 | Mcmillian, Jermane | WR | 1 | | 3 | 3.0 | | | .0 | | 1 | 2 | | | .0 |
| 42 | Moore, Kelly | DE | | 2 | 2 | 4.0 | | | .0 | | | | | | .0 |
| 53 | Osoma, Gee | DL | | | 2 | 2.0 | | | .0 | | | | | | .0 |
| 15 | Strickland, Noah | LB | 1 | 1 | 4 | 5.0 | | | .0 | | | | | | .0 |
| | Team Stats | | | 25 | 57 | 82.0 | 3 | 3 | 4.5 | 29 | 1 | 5 | 1 | 20 | 20.0 |
Leyden Lions Return Stats