Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Midwest Renegades | 0 | 0 | 0 | 0 | 41 |
Chicago Falcons | 0 | 0 | 0 | 0 | 6 |
Chicago Falcons Passing Stats
Chicago Falcons Rushing Stats
Chicago Falcons Receiving Stats
7 items total
Chicago Falcons Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Tot | FF | HRY | Tot | Yds | Avg |
| 27 | Adams, Theo | DL | | | | .0 | | | | .0 | | | | | .0 |
| 7 | Blackmon, Chris | RB | | | | .0 | | | | .0 | | | | | .0 |
| 2 | Brown, Vontail | QB | | 1 | | 1.0 | | | | .0 | | | | | .0 |
| 37 | Carr, Andre | | 1 | | 1 | 1.0 | 1 | | | .0 | | | | | .0 |
| 68 | Gibbs, William | C | 1 | 1 | | 1.0 | | 1 | | .0 | | | | | .0 |
| 23 | Hayes, Cornelious | DB | 1 | 2 | | 2.0 | | | 1 | 1.0 | 1 | | | | .0 |
| 5 | Johnson , Dwayne | DE | | | | .0 | | | | .0 | | 1 | | | .0 |
| 24 | Mayhew, Devian | S | 1 | 2 | | 2.0 | | | | .0 | | | | | .0 |
| 13 | Smith, Ja’quory | RB | 1 | 1 | | 1.0 | | | | .0 | | | | | .0 |
| 8 | Williamson , Xavier | R | 1 | | | .0 | | | | .0 | | 1 | 1 | 18 | 18.0 |
| | Team Stats | | | 7 | 1 | 8.0 | 1 | 1 | 1 | 1.0 | 1 | 2 | 1 | 18 | 18.0 |
10 items total
Chicago Falcons Kickoff Stats
Chicago Falcons Punting Stats
Chicago Falcons Return Stats