Midwest Renegades Passing Stats
Midwest Renegades Rushing Stats
6 items total
Midwest Renegades Receiving Stats
8 items total
Midwest Renegades Offensive Line Stats
6 items total
Midwest Renegades Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Tot | Solo | Solo | Tot | FF | FREC | DEFL | SFTY | Tot | Yds | Avg |
| 23 | Black III, Trey | CB | 1 | 5 | 5.0 | | | .0 | | | | | | | .0 |
| 21 | Butler, Donovan | DL | | | .0 | | | .0 | | | | | | | .0 |
| 4 | Carroll Jr., Larry | LB | 1 | 2 | 2.0 | | | .0 | | | 1 | | | | .0 |
| 25 | Chakchay, Justin | DE | 1 | 4 | 4.0 | 3 | 1 | 1.0 | | | | | | | .0 |
| 26 | Coleman , James | DE | 1 | 1 | 1.0 | | | .0 | | | | | | | .0 |
| 45 | Coleman, Anthony | LB | 1 | | .0 | | | .0 | | | | | | | .0 |
| 1 | Crawford, Davonte | DB | 1 | 2 | 2.0 | | | .0 | | 1 | 1 | | | | .0 |
| 9 | Cunningham II, Sedrick | LB | 1 | 3 | 3.0 | | | .0 | | | | | 1 | 3 | 3.0 |
| 3 | Fisher, Leslie | DB | | 2 | 2.0 | | | .0 | | | 1 | | | | .0 |
| 36 | Kiley, Hunter | DE | | | .0 | | | .0 | | | | | | | .0 |
| 12 | Miller, Lamont | DB | 1 | 3 | 3.0 | | | .0 | | | 1 | | 1 | 50 | 50.0 |
| 8 | Miner, Steve | DB | 1 | | .0 | | | .0 | 1 | | 3 | | | | .0 |
| 22 | Simon, Javonte | CB | 1 | 2 | 2.0 | | | .0 | | | | | | | .0 |
| 46 | Smith, Tyron | DL | | | .0 | | | .0 | | | | | | | .0 |
| 64 | Tucker, Kyrin | OL | 1 | 2 | 2.0 | 1 | | .0 | | | | | | | .0 |
| | Team Stats | | | 32 | 32.0 | 4 | 1 | 1.0 | 1 | 1 | 7 | 1 | 2 | 53 | 26.5 |
Midwest Renegades Field Goal Stats
Midwest Renegades Kickoff Stats
Midwest Renegades Punting Stats
Leyden Lions Passing Stats
Leyden Lions Rushing Stats
Leyden Lions Receiving Stats
7 items total
Leyden Lions Offensive Line Stats
9 items total
Leyden Lions Defense Stats
| | Tackles | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | Yds | FF | FREC | DEFL | BLK | Tot | Yds | Avg |
| 10 | Bell, Tavaris | DB | | 1 | | 1.0 | | | .0 | | | | | | | | .0 |
| 47 | Collins, Robert | DL | | | 1 | 1.0 | | | .0 | | | | | | | | .0 |
| 3 | Ferguson, Dakari | LB | | | 1 | 1.0 | | | .0 | | | | | | | | .0 |
| 27 | Fletcher Bey, Deniis | DB | | | 2 | 2.0 | | | .0 | | | | | | | | .0 |
| 76 | Hightie, Daveion | DL | 1 | 2 | 2 | 4.0 | | | .0 | | | | | 1 | | | .0 |
| 9 | Lashley, Jontarius | LB | 1 | 2 | 2 | 4.0 | 1 | | 1.0 | 7 | | | 1 | | | | .0 |
| 28 | Mcgee, Joshua | LB | | 2 | | 2.0 | 2 | 2 | 3.0 | | 2 | | | | | | .0 |
| 42 | Moore, Kelly | DE | 1 | 2 | | 2.0 | | | .0 | | | 1 | | | | | .0 |
| 24 | Nelson, Brandon | DB | | 2 | 2 | 4.0 | | | .0 | | | | | | | | .0 |
| 53 | Osoma, Gee | DL | | | 2 | 2.0 | | | .0 | | | | | | | | .0 |
| 13 | Rowe, Xavier | DB | | | 2 | 2.0 | | | .0 | | | | 2 | | 1 | 40 | 40.0 |
| 11 | Sally, Olonzo | DB | 1 | | 3 | 3.0 | | | .0 | | | | | | | | .0 |
| 15 | Strickland, Noah | LB | 1 | | 4 | 4.0 | | 1 | .5 | 3 | | | | | | | .0 |
| 34 | Thomas, Joevon | DB | | | 2 | 2.0 | | | .0 | | | | 1 | | | | .0 |
| 5 | Washington, Jakai | LB | 1 | 5 | 4 | 9.0 | | | .0 | | | 1 | | | | | .0 |
| | Team Stats | | | 16 | 29 | 45.0 | 3 | 3 | 4.5 | 10 | 2 | 2 | 4 | 1 | 1 | 40 | 40.0 |
Leyden Lions Return Stats