Brown County Blackjacks Passing Stats
Brown County Blackjacks Rushing Stats
Brown County Blackjacks Receiving Stats
Brown County Blackjacks Defense Stats
| | Tackles | Sacks | Fumbles | | INT |
| No | Name | POS | Solo | Asst | Tot | Solo | Tot | FF | DEFL | Tot |
| 7 | Bell, Richard | WR | 4 | 4 | 8.0 | | .0 | | 1 | |
| 2 | Broadnax, Quaviou Cb | | | 4 | 4.0 | | .0 | | 1 | |
| 3 | Ellis Jr., Steve Db Olb | | 2 | 2 | 4.0 | | .0 | | 1 | |
| 6 | Ellis Sr., Steve Lb | | | 4 | 4.0 | | .0 | | | |
| 1 | Frehse, Michael Safety Cb | | 2 | 8 | 10.0 | | .0 | | 1 | |
| 41 | Hayes, Isaiah Dt Ol | | | 1 | 1.0 | | .0 | | | |
| 35 | Krueger, Bo Rb Lb | | 1 | 1 | 2.0 | | .0 | | | |
| 49 | Metoxen, Donovan Dt Ol | | | 1 | 1.0 | | .0 | | | |
| 34 | Murdock, Wyatt De | | 5 | 7 | 12.0 | 1 | 1.0 | | | |
| 32 | Pooler, Justin Olb | | | 7 | 7.0 | | .0 | | | |
| 5 | Pyka, Travis Qb Te | | | 2 | 2.0 | | .0 | | 1 | |
| 24 | Schmocker Iii, Ronald | S | 3 | 4 | 7.0 | | .0 | | | 2 |
| 85 | Wood, Donny De Wr | | 3 | 3 | 6.0 | | .0 | 1 | | |
| | Team Stats | | 20 | 48 | 68.0 | 1 | 1.0 | 1 | 5 | 2 |
13 items total
Brown County Blackjacks Kickoff Stats
Brown County Blackjacks Punting Stats
Brown County Blackjacks Return Stats
Sheboygan County SaberCats Passing Stats
Sheboygan County SaberCats Rushing Stats
7 items total
Sheboygan County SaberCats Receiving Stats
Sheboygan County SaberCats Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | SFTY | Tot | Yds | Avg | TDS |
| 57 | Bell Sr, Davonti | DL | | 1 | | 1.0 | | | | | .0 | | | | | | | .0 | |
| 45 | Bolden, Patrick | LB | | | 1 | 1.0 | | | | | .0 | | 1 | | | | | .0 | 1 |
| 16 | Bynum, Javonn | DB | | 1 | | 1.0 | | | | | .0 | | | 1 | | 1 | 16 | 16.0 | |
| 0 | Crowley, Matt | LB | | | 2 | 2.0 | | 1 | | 1 | .5 | | | | | | | .0 | |
| 46 | Dickerson, Jeremy | DB | | 1 | 1 | 2.0 | | | | | .0 | | | 1 | | | | .0 | |
| 5 | Greening, Aus | LB | | | 2 | 2.0 | | 2 | | 2 | 1.0 | | | | | | | .0 | |
| 44 | Hicks, James | DL | 1 | 1 | 2 | 3.0 | 1 | 2 | | 2 | 1.0 | | | | 1 | | | .0 | |
| 21 | Hill, Ja'Qwavis | WR | | 2 | | 2.0 | | | | | .0 | | | | | | | .0 | |
| 50 | Jones, Rome | DL | 1 | | 1 | 1.0 | | 1 | | 1 | .5 | | | | | | | .0 | |
| 23 | Jordan, Vonn | DB | | 1 | | 1.0 | | | | | .0 | | | | | | | .0 | |
| 9 | Kelly, Isaiah | DB | 1 | 1 | | 1.0 | | | | | .0 | | | 1 | | | | .0 | |
| 92 | Lewis, Japrese | DL | | 1 | 1 | 2.0 | | 1 | | 1 | .5 | | | | | | | .0 | |
| 26 | Love, Malcolm | DL | 1 | | 2 | 2.0 | | 2 | | 1 | .5 | | 1 | | | | | .0 | |
| 40 | Muhina, Moe | LB | 1 | 2 | 4 | 6.0 | 2 | 2 | | 2 | 1.0 | | | | 2 | | | .0 | |
| 39 | Oligney, Cory | DB | 1 | | 3 | 3.0 | | 2 | | 1 | .5 | | | | 1 | | | .0 | |
| | Team Stats | | | 24 | 28 | 52.0 | 7 | 15 | 3 | 13 | 9.5 | 2 | 2 | 9 | 5 | 3 | 86 | 28.7 | 1 |
Sheboygan County SaberCats Field Goal Stats
Sheboygan County SaberCats Return Stats