Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | F |
 Leyden Lions | 6 | 6 | 6 | 0 | 18 |
 Illinois Cowboys | 12 | 12 | 0 | 0 | 24 |
Leyden Lions Passing Stats
Leyden Lions Rushing Stats
Leyden Lions Receiving Stats
7 items total
Leyden Lions Offensive Line Stats
6 items total
Leyden Lions Defense Stats
| | Tackles | Tackles For Loss | Sacks | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | Yds | DEFL | HRY | Tot |
| 25 | Ferguson, Jeremy | DB | 1 | 1 | | 1.0 | | | .0 | | | | |
| 27 | Fletcher Bey, Deniis | DB | | 2 | 1 | 3.0 | | | .0 | | 3 | | |
| 55 | Gorbatenko, Mark | DE | 1 | 2 | 4 | 6.0 | | 1 | 1.0 | | | | |
| 76 | Hightie, Daveion | DL | | 1 | 1 | 2.0 | | | .0 | | | | |
| 9 | Lashley, Jontarius | LB | 1 | 2 | 1 | 3.0 | | | .0 | | | | |
| 28 | Mcgee, Joshua | LB | | 2 | 2 | 4.0 | 1 | | .0 | | | | |
| 12 | Mcmillian, Jermane | WR | 1 | 1 | 2 | 3.0 | | | .0 | | 2 | | |
| 42 | Moore, Kelly | DE | | 1 | 1 | 2.0 | | | .0 | | | 2 | |
| 53 | Osoma, Gee | DL | | | | .0 | | | .0 | | | | |
| 13 | Rowe, Xavier | DB | 1 | 2 | 4 | 6.0 | | 1 | 1.0 | 10 | 2 | | |
| 11 | Sally, Olonzo | DB | 1 | 1 | 1 | 2.0 | | | .0 | | | | |
| 32 | Smith, Larvert | LB | | | 1 | 1.0 | | | .0 | | | | 1 |
| 84 | Sprycha, Jordan | TE | | | 2 | 2.0 | | | .0 | | | | |
| 15 | Strickland, Noah | LB | | 8 | 2 | 10.0 | | | .0 | | 3 | | |
| 54 | Tate, Isiah | LB | 1 | 5 | 3 | 8.0 | | | .0 | | | | |
| | Team Stats | | | 34 | 32 | 66.0 | 1 | 4 | 4.0 | 18 | 10 | 7 | 1 |
Leyden Lions Punting Stats
Leyden Lions Return Stats