Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Leyden Lions | 0 | 0 | 0 | 0 | 24 |
Chicago Falcons | 0 | 0 | 0 | 0 | 0 |
Chicago Falcons Passing Stats
Chicago Falcons Rushing Stats
Chicago Falcons Receiving Stats
Chicago Falcons Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Tot | Yds | FREC | FYDS | DEFL | HRY | SFTY | Tot | Yds | Avg |
| 34 | Anthony Beast, Williams | TE | | | 1 | 1.0 | | | | .0 | | | | | | | | | .0 |
| 7 | Blackmon, Chris | RB | 1 | 1 | 1 | 2.0 | 1 | | | .0 | | 1 | 3 | 1 | | | 1 | 25 | 25.0 |
| 37 | Carr, Andre | | 1 | | | .0 | | | | .0 | | | | | 1 | | | | .0 |
| 30 | Gaiter, Maddy | CB | 1 | 1 | | 1.0 | | | | .0 | | | | | | | | | .0 |
| 68 | Gibbs, William | C | 1 | | 1 | 1.0 | 1 | 1 | | .0 | | | | | | 1 | | | .0 |
| 24 | Hamlin, Pharo | WR | 1 | 2 | | 2.0 | | | | .0 | | | | 2 | | | | | .0 |
| 23 | Hayes, Cornelious | DB | 1 | 2 | 2 | 4.0 | | 2 | 1 | 1.0 | 12 | | | | | | | | .0 |
| 44 | Richardson , Christian | LB | 1 | 2 | | 2.0 | 1 | 2 | | .0 | | | | | | | | | .0 |
| 13 | Smith, Ja’quory | RB | 1 | 1 | 3 | 4.0 | | | | .0 | | | | | | | | | .0 |
| 50 | Ward, Bryant | NT | | | 2 | 2.0 | | 1 | | .0 | | | | 1 | 1 | | | | .0 |
| 97 | Zehner, Adam | LB | 1 | 3 | | 3.0 | 2 | | | .0 | | | | | 1 | | | | .0 |
| | Team Stats | | | 12 | 10 | 22.0 | 5 | 6 | 1 | 1.0 | 12 | 1 | 3 | 4 | 3 | 1 | 1 | 25 | 25.0 |
11 items total
Leyden Lions Passing Stats
Leyden Lions Rushing Stats
Leyden Lions Receiving Stats
Leyden Lions Offensive Line Stats
6 items total
Leyden Lions Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Asst | Tot | Yds | FF | FREC | DEFL |
| 21 | Devila, Felix | DB | | 2 | 1 | 3.0 | | | | .0 | | | | |
| 10 | Bell, Tavaris | DB | 1 | 2 | 1 | 3.0 | | | | .0 | | | | 2 |
| 2 | Collins, Jordan | WR | 1 | 1 | 1 | 2.0 | | | | .0 | | | | 3 |
| 44 | Fowler, Ben | LB | 1 | 6 | 5 | 11.0 | | 1 | 1 | 1.5 | | | | |
| 55 | Gorbatenko, Mark | DE | 1 | 3 | 2 | 5.0 | | | | .0 | | | | |
| 76 | Hightie, Daveion | DL | 1 | 3 | 1 | 4.0 | | | | .0 | | | | |
| 9 | Lashley, Jontarius | LB | 1 | 2 | 2 | 4.0 | | | | .0 | | 1 | | |
| 42 | Moore, Kelly | DE | | 2 | 2 | 4.0 | | 1 | | 1.0 | | | | |
| 63 | Newman, Donavan | DL | 1 | 2 | 1 | 3.0 | | | | .0 | | | | |
| 53 | Osoma, Gee | DL | | 2 | | 2.0 | | | | .0 | | | | |
| 13 | Rowe, Xavier | DB | 1 | 2 | 2 | 4.0 | | | | .0 | | | | |
| 15 | Strickland, Noah | LB | | 3 | 2 | 5.0 | | | | .0 | | | | |
| 5 | Washington, Jakai | LB | 1 | 4 | 3 | 7.0 | 1 | 2 | 1 | 2.5 | 20 | 1 | 1 | |
| 0 | Witcher, Jovan | LB | 1 | 2 | 1 | 3.0 | 2 | | 1 | .5 | | | | |
| | Team Stats | | | 36 | 24 | 60.0 | 3 | 4 | 3 | 5.5 | 20 | 2 | 1 | 5 |
14 items total